With many methods of giving available,
you can prayerfully make a transformational gift to St. John with the method that is best for you and in the timeline that is best for you and your family.
3-Year Pledge Budget
| 3-YEAR PLEDGE | ANNUALLY | SEMI-ANNUALLY | QUARTERLY | MONTHLY |
|---|---|---|---|---|
| $500,000 | $166,700 | $83,000 | $41,700 | $13,900 |
| $400,000 | $133,000 | $66,700 | $33,300 | $11,100 |
| $300,000 | $100,000 | $50,000 | $25,000 | $8,300 |
| $200,000 | $66,700 | $33,300 | $16,700 | $5,600 |
| $150,000 | $50,000 | $25,000 | $12,500 | $4,200 |
| $120,000 | $40,000 | $20,000 | $10,000 | $3,300 |
| $90,000 | $30,000 | $15,000 | $7,500 | $2,500 |
| $45,000 | $15,000 | $7,500 | $3,750 | $1,250 |
| $30,000 | $10,000 | $5,000 | $2,500 | $830 |
| $15,000 | $5,000 | $2,500 | $1,250 | $420 |
| $9,000 | $3,000 | $1,500 | $750 | $250 |
| $7,200 | $2,400 | $1,200 | $600 | $200 |
| $5,400 | $1,800 | $900 | $450 | $150 |
| $3,600 | $1,200 | $600 | $300 | $100 |
| $1,800 | $600 | $300 | $150 | $50 |
For more information or to make a transformational gift, contact our Director of Development, Brett Akins.
This email address is being protected from spambots. You need JavaScript enabled to view it. | 918.470.0907